|     |  |  |   Monday, January 14
 
  |  |    |  |   Dear Valued Customer,
 
       | We are pleased to deliver your requested table of contents alert for Psychometrika.      Volume 78 Number 1   is now available on SpringerLink. |      | 
 |    |  |  | Register for Springer's email services providing you with info on the latest books in your field. ... More! |    |  |      |     |  |  | It pays to be a member Learn more about the member benefits of the Psychometric Society, including online access to Psychometrika. Join or renew today!
 More...
 |  |    |  |      | A Multicomponent Latent Trait Model for Diagnosis |    | Susan E. Embretson & Xiangdong Yang |    |  |    | Abstract  Full text PDF |    |  |    | 
 |      | A Procedure for Dimensionality Analyses of Response Data from Various Test Designs |    | Jinming Zhang |    |  |    | Abstract  Full text PDF |    |  |    | 
 |      | Tests of Measurement Invariance Without Subgroups: A Generalization of Classical Methods |    | Edgar C. Merkle & Achim Zeileis |    |  |    | Abstract  Full text PDF |    |  |    | 
 |      | Testing Manifest Monotonicity Using Order-Constrained Statistical Inference |    | Jesper Tijmstra, David J. Hessen, Peter G. M. van der Heijden & Klaas Sijtsma |    |  |    | Abstract  Full text PDF |    |  |    | 
 |      | Optimal and Most Exact Confidence Intervals for Person Parameters in Item Response Theory Models |    | Anna Doebler, Philipp Doebler & Heinz Holling |    |  |    | Abstract  Full text PDF |    |  |    | 
 |      | How Should We Assess the Fit of Rasch-Type Models? Approximating the Power of Goodness-of-Fit Statistics in Categorical Data Analysis |    | Alberto Maydeu-Olivares & Rosa MontaƱo |    |  |    | Abstract  Full text PDF |    |  |    | 
 |      | Global Convergence of the EM Algorithm for Unconstrained Latent Variable Models with Categorical Indicators |    | Alexander Weissman |    |  |    | Abstract  Full text PDF |    |  |    | 
 |      | Book Review 
 |    |  |    | ALINA A. VON DAVIER (ED.) (2011) Statistical Models for Test Equating, Scaling, and Linking. |    | Marie Wiberg |    |  |    | Abstract  Full text PDF |    |  |    | 
 |      | Minutes of the Psychometric Society Business Meeting, Cornhusker Hotel, Lincoln, Nebraska. July 12, 2012 |    |  |    |  |    | Abstract  Full text PDF |    |  |    | 
 |  | 
 |  |